Former top pick identified as a trade asset: He's the Canucks type
CANUCKS BUYERS FOR A YOUNG AND PROMISING PROSPECT?
In the early stages of this season's preparation, the Athletic marked every team's best-selling assets, and one player caught our eye as it should catch Allvin's.
The Devils are expected to, once again, have a dominant season. The top prospect in their pipeline, Alexander Holtz, might be their best-selling asset, especially since he's been having issues finding his place in the line-up.

Holtz, the 7th overall pick in the 2020 Draft, is a 6' winger who weighs in at 194 pounds. After collecting 51 points in 52 AHL outings in his firstNorth Americann season, everybody thought he was bound for the NHL the following year, but the Devils' lack of roster spots made it hard for the 21-year-old Swede to take his place.

Viewed as a top-end sniper, the winger fits the Canucks' type. However, it's a waste of talent unless he gets a good look at a team's top line. Perhaps the Devils could use one of the Canucks more experienced wingers to close out their top9?
SOURCE: The Athletic
POLL | ||
September 18 | 1284 answers Former top pick identified as a trade asset: He's the Canucks type If Holtz is indeed available, should Allvin be all over it? | ||
Definitely | 493 | 38.4 % |
Maybe, depends on the final ask | 670 | 52.2 % |
No | 120 | 9.3 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |