LATEST | Canucks issue statement regarding Arturs Silovs
Silovs and his team were playing in the Bronze final against the American powerhouse, the game was tied at 3 and the game was taken to overtime. The Latvian ended up writing history as they won their first-ever medal when Kristian Rubins buried it on Casey DeSmith:
The Canucks issued a statement regarding the tourney's top goaltender and Abbotsford Canucks MVP after their triumph:


IS ARTURS SILOVS THE NEXT BIG THING BETWEEN THE PIPES IN VANCOUVER? MAY 28 1268 ANSWERS | ||
YES | 1115 | 87.9 % |
NO | 153 | 12.1 % |
LIST OF POLLS |
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |