LATEST | Rick Tocchet points out what separates the good teams from the great teams
POINTS OUT WHAT SEPARATES THE GOOD TEAMS FROM THE GREATS
The Canucks have been hot since the season started, but they came up short with their efforts. After a 5-2 loss against one of the league's worst team, Tocchet addressed what cost them and how they're going to need to deal with it moving forward:
"We have to learn how to play tired and to hold the fort."
🗣 Head Coach Rick Tocchet speaks on this stretch of games and managing players' minutes, the team's 5-on-5 play, and tonight's lineup against the Kraken.
🗣 Head Coach Rick Tocchet speaks on this stretch of games and managing players' minutes, the team's 5-on-5 play, and tonight's lineup against the Kraken.
The Canucks are right back out tonight in Vancouver they will try and keep their oustanding 6-2 record against their Seattle rivals.
POLL | ||
November 18 | 460 answers LATEST | Rick Tocchet points out what separates the good teams from the great teams Are you confident in Tocchet's ability to make a great team out of these guys? | ||
Yes | 406 | 88.3 % |
No | 53 | 11.5 % |
LIST OF POLLS |
More Vancouver Canucks articles
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 23 | 15 | 24 | 39 | ||||
2- J.T. MILLER | 24 | 13 | 23 | 36 | ||||
3- CALE MAKAR | 22 | 7 | 27 | 34 | ||||
4- DAVID PASTRNAK | 22 | 13 | 20 | 33 | ||||
5- QUINN HUGHES | 24 | 8 | 25 | 33 | ||||
6- ARTEMI PANARIN | 21 | 12 | 19 | 31 | ||||
7- BRAYDEN POINT | 24 | 12 | 18 | 30 | ||||
8- ELIAS PETTERSSON | 24 | 9 | 21 | 30 | ||||
9- JACK HUGHES | 16 | 8 | 21 | 29 | ||||
10- CONNOR MCDAVID | 20 | 8 | 21 | 29 | ||||
2023-2024 LEADERS |