LATEST | Tocchet highlights the leadership group's reaction and it shows what's different this year
Head coach Rick Tocchet said the team has done a good job resetting after every game, whether a win or a loss.
Speaking to reporters, Tocchet commended his leadership group specifically on setting the tone and taking things day by day.
I think our leadership group has done a great job this year of resetting, good or bad,
Tocchet said. I think that's something that we keep growing in that room.
The Canucks are playing 4 games in the next 6 days, so will relish the day of rest.
They will look to snap their 2 game losing streak welcoming the last place San Jose Sharks tomorrow night.
POLL | ||
November 19 | 404 answers LATEST | Tocchet highlights the leadership group's reaction and it shows what's different this year Will the Canucks snap out of their losing streak? | ||
Yes | 377 | 93.3 % |
No | 26 | 6.4 % |
LIST OF POLLS |
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 23 | 15 | 24 | 39 | ||||
2- J.T. MILLER | 24 | 13 | 23 | 36 | ||||
3- CALE MAKAR | 22 | 7 | 27 | 34 | ||||
4- DAVID PASTRNAK | 22 | 13 | 20 | 33 | ||||
5- QUINN HUGHES | 24 | 8 | 25 | 33 | ||||
6- ARTEMI PANARIN | 21 | 12 | 19 | 31 | ||||
7- BRAYDEN POINT | 24 | 12 | 18 | 30 | ||||
8- ELIAS PETTERSSON | 24 | 9 | 21 | 30 | ||||
9- JACK HUGHES | 16 | 8 | 21 | 29 | ||||
10- CONNOR MCDAVID | 20 | 8 | 21 | 29 | ||||
2023-2024 LEADERS |