LATEST | Update on Kuzmenko's injury: Two forwards possibly sidelined
The winger took a JT Miller slapshot off the face in Wednesday's win over the Islanders, he left the game and didn't play on Thursday.
It was a scary play but Kuzmenko shared that he was okay following Wednesday's game, and now head coach Rick Tocchet says he could be back as soon as Saturday against the Kraken.
Tocchet said Pius Suter, who has missed the last two games, is still day to day with an undisclosed injury.
Kuzy's feeling good, there's a good possibility for Saturday,
Tocchet told reporters. Sutes is still day to day, I'm not sure about Saturday.
The Canucks are already expected to be without defenseman Carson Soucy for 6-8 weeks, so good news on the injury front is certainly welcomed.
POLL | ||
November 17 | 607 answers LATEST | Update on Kuzmenko's injury: Two forwards possibly sidelined Was Kuzmenko's absence a factor in the Canucks' loss in Vancouver? | ||
Yes | 339 | 55.8 % |
No | 267 | 44 % |
LIST OF POLLS |
More Injuries articles
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 23 | 15 | 24 | 39 | ||||
2- J.T. MILLER | 24 | 13 | 23 | 36 | ||||
3- CALE MAKAR | 22 | 7 | 27 | 34 | ||||
4- DAVID PASTRNAK | 22 | 13 | 20 | 33 | ||||
5- QUINN HUGHES | 24 | 8 | 25 | 33 | ||||
6- ARTEMI PANARIN | 21 | 12 | 19 | 31 | ||||
7- BRAYDEN POINT | 24 | 12 | 18 | 30 | ||||
8- ELIAS PETTERSSON | 24 | 9 | 21 | 30 | ||||
9- JACK HUGHES | 16 | 8 | 21 | 29 | ||||
10- CONNOR MCDAVID | 20 | 8 | 21 | 29 | ||||
2023-2024 LEADERS |