MAJOR | Canucks complete a trade with the Boston Bruins
Vancouver's American Hockey League affiliate, the Abbotsford Canucks, announced that they've traded forward Vincent Arseneau to the Bruins in exchange for future considerations.
Arseneau, 31, has been with the Canucks organization since the 2017-18 season. He spent four years with the Utica Comets and then made the trip up north to Abbotsford for the last two years.
In 35 games this season, the Iles-de-la-Madeleine (Quebec) native had ten points (seven goals, three assists), 71 penalty minutes and was a minus-two.
Abbotsford Canucks General Manager, Ryan Johnson, announced today that the club has traded forward Vincent Arseneau to the Providence Bruins in exchange for future considerations.

FULL RELEASE ➡️ https://t.co/ki2AHKRD6T pic.twitter.com/852aezXvZy— Abbotsford Canucks (@abbycanucks) June 2, 2023
WHO WON THIS TRADE? JUNE 2 1452 ANSWERS | ||
BOSTON | 375 | 25.8 % |
VANCOUVER | 301 | 20.7 % |
UNSURE | 432 | 29.8 % |
SEE RESULTS | 344 | 23.7 % |
LIST OF POLLS |
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |