MAJOR | The verdict is in regarding Nils Hoglander
A COSTLY SLEWFOOT?
Hoglander cost his teammates a five minute penalty kill, but the league ultimately gave the player the bigger punishment.
Vancouver's Nils Hoglander has been fined $2,864.58, the maximum allowable under the CBA, for Slew-footing San Jose's Kevin Labanc.
Hoglander has been excellent for the Canucks lately, he even collected an assist on the Nucks' first goal. Hopefully this incident won't stop his progression into a bigger role among the Canucks' forward group.
POLL | ||
November 21 | 740 answers MAJOR | The verdict is in regarding Nils Hoglander Was this the right punishment! | ||
No, deserved nothing | 462 | 62.4 % |
No, deserved a suspension | 52 | 7 % |
Yes | 225 | 30.4 % |
LIST OF POLLS |
More Injuries articles
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 23 | 15 | 24 | 39 | ||||
2- J.T. MILLER | 24 | 13 | 23 | 36 | ||||
3- CALE MAKAR | 22 | 7 | 27 | 34 | ||||
4- DAVID PASTRNAK | 22 | 13 | 20 | 33 | ||||
5- QUINN HUGHES | 24 | 8 | 25 | 33 | ||||
6- ARTEMI PANARIN | 21 | 12 | 19 | 31 | ||||
7- BRAYDEN POINT | 24 | 12 | 18 | 30 | ||||
8- ELIAS PETTERSSON | 24 | 9 | 21 | 30 | ||||
9- JACK HUGHES | 16 | 8 | 21 | 29 | ||||
10- CONNOR MCDAVID | 20 | 8 | 21 | 29 | ||||
2023-2024 LEADERS |