Things heat up in prospect game: Wild open fight erupts
WILD FIGHT ON CAMP OPENING NIGHT
Things heated up quickly between the two teams since a wild tilt started right in the center ice. The two prospects threw their fists at one another in a rare fight:
Fights are starting to become a rarity in the league. Do you feel like it's starting to be a lost art? Or is the game progressing and adjusting to the reality of our time?
POLL | ||
September 15 | 289 answers Things heat up in prospect game: Wild open fight erupts How do you feel about the fight's rarity? | ||
The game is evolving | 121 | 41.9 % |
Should occur more | 130 | 45 % |
It's a lost art, nobody can do it anymore | 37 | 12.8 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |