LATEST | The Canucks' success is making Rutherford look like a genius: It was his plan all along
On the Staff and Graph podcast, former Canucks employee Rachel Doerrie says Rutherford "called his shot" while she was with the team, saying he specifically identified this season as the year the team could turn a corner.
This was the season he wanted the Canucks to really go for the cup,
Doerrie said.It was his belief that they were going to be able to take a healthy run at it... obviously we're only a month into the season but hey, they look absolutely fantastic.
Doerrie mentioned that based on the Canucks' early PDO numbers that some regression is likely, but given their strong start and the early struggles of other division rivals, the Canucks could likely secure a playoff spot playing around .500 hockey for the remainder of the season.
Rutherford apparently sat down team staff two years ago and told them 2024 was the year the team would turn a corner, and so far it looks like he was right.
POLL | ||
November 17 | 600 answers LATEST | The Canucks' success is making Rutherford look like a genius: It was his plan all along Should the Canucks be all-in? | ||
Yes | 284 | 47.3 % |
No | 113 | 18.8 % |
Buyers, with some precautions | 202 | 33.7 % |
LIST OF POLLS |
More Vancouver Canucks articles
TOP 5
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 23 | 15 | 24 | 39 | ||||
2- J.T. MILLER | 24 | 13 | 23 | 36 | ||||
3- CALE MAKAR | 22 | 7 | 27 | 34 | ||||
4- DAVID PASTRNAK | 22 | 13 | 20 | 33 | ||||
5- QUINN HUGHES | 24 | 8 | 25 | 33 | ||||
6- ARTEMI PANARIN | 21 | 12 | 19 | 31 | ||||
7- BRAYDEN POINT | 24 | 12 | 18 | 30 | ||||
8- ELIAS PETTERSSON | 24 | 9 | 21 | 30 | ||||
9- JACK HUGHES | 16 | 8 | 21 | 29 | ||||
10- CONNOR MCDAVID | 20 | 8 | 21 | 29 | ||||
2023-2024 LEADERS |